Adolfo Garcia
  • Home
  • Bio
    • Sobre mí | About me
  • Novedades
    • Novedades | News
  • Producción científica
    • Publicaciones | Publications
  • Divulgación
    • Divulgación | In the media
  • Proyectos
    • Proyectos | Projects
  • Contacto
    • Contacto | Contact
  • Menú Menú
    • ARTÍCULOS

      PAPERS

    • CAPÍTULOS
      DE LIBRO

      BOOK CHAPTERS

    • LIBROS

      BOOKS

    • EVENTOS CIENTÍFICOS

      SCIENTIFIC EVENTS

    Artículos | Papers

    Metacognition of emotion recognition across neurodegenerative diseases | Cortex

    https://adolfogarcia.com.ar/wp-content/uploads/2021/03/Pic-scaled.jpg 928 1920 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2021-03-16 16:33:012022-07-01 22:52:13Metacognition of emotion recognition across neurodegenerative diseases | Cortex

    At the heart of neurological dimensionality: Cross-nosological and multimodal cardiac interoceptive deficits | Psychosomatic Medicine

    https://adolfogarcia.com.ar/wp-content/uploads/2021/01/Abrevaya-2020.-Dimensionality.jpg 750 783 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2021-01-14 13:31:112022-07-01 22:53:53At the heart of neurological dimensionality: Cross-nosological and multimodal cardiac interoceptive deficits | Psychosomatic Medicine

    Dementia in Latin America: Paving the way toward a regional action plan | Alzheimer’s & Dementia

    https://adolfogarcia.com.ar/wp-content/uploads/2021/01/Parra-2.jpg 509 498 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2021-01-14 13:23:252022-07-02 15:30:22Dementia in Latin America: Paving the way toward a regional action plan | Alzheimer’s & Dementia

    Classifying Parkinson’s disease patients with syntactic and socio-emotional verbal measures | Frontiers in Aging Neuroscience

    https://adolfogarcia.com.ar/wp-content/uploads/2021/01/Baez-2.jpg 320 320 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2021-01-14 13:19:342022-07-19 11:47:22Classifying Parkinson’s disease patients with syntactic and socio-emotional verbal measures | Frontiers in Aging Neuroscience

    Dynamic brain fluctuations outperform connectivity measures and mirror pathophysiological profiles across dementia subtypes a multicentric study | NeuroImage

    https://adolfogarcia.com.ar/wp-content/uploads/2021/01/Moguilner-2020.-Fluctuations-scaled.jpg 1227 1920 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2021-01-14 13:09:322022-08-16 10:34:04Dynamic brain fluctuations outperform connectivity measures and mirror pathophysiological profiles across dementia subtypes a multicentric study | NeuroImage
    Página 17 de 41«‹1516171819›»

    Capítulos de libro | Book chapters

    Libros | Books

    Eventos científicos | Scientific events

    Desplazarse hacia arriba Desplazarse hacia arriba Desplazarse hacia arriba