Adolfo Garcia
  • Home
  • Bio
    • Sobre mí | About me
  • Novedades
    • Novedades | News
  • Producción científica
    • Publicaciones | Publications
  • Divulgación
    • Divulgación | In the media
  • Proyectos
    • Proyectos | Projects
  • Contacto
    • Contacto | Contact
  • Menú Menú
    • ARTÍCULOS

      PAPERS

    • CAPÍTULOS
      DE LIBRO

      BOOK CHAPTERS

    • LIBROS

      BOOKS

    • EVENTOS CIENTÍFICOS

      SCIENTIFIC EVENTS

    Artículos | Papers

    Corticostriatal signatures of Schadenfreude: Evidence from Huntington’s disease | Journal of Neurology, Neurosurgery & Psychiatry

    https://adolfogarcia.com.ar/wp-content/uploads/2020/09/Baez-et-al.-2017.-Schad-VBM-HD-JNNP-scaled.jpg 1414 1920 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2020-09-29 02:25:282022-07-19 12:21:19Corticostriatal signatures of Schadenfreude: Evidence from Huntington’s disease | Journal of Neurology, Neurosurgery & Psychiatry

    Attention, in and out: Scalp-level and intracranial EEG correlates of interoception and exteroception | Frontiers in Neuroscience

    https://adolfogarcia.com.ar/wp-content/uploads/2020/09/Garcia-Cordero-et-al.-2017.-Attention-in-and-out-FNS-scaled.jpg 1512 1920 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2020-09-29 02:17:332022-07-19 12:22:08Attention, in and out: Scalp-level and intracranial EEG correlates of interoception and exteroception | Frontiers in Neuroscience

    Men, women… who cares? A population-based study on sex differences and gender roles in empathy and moral cognition | PLOS ONE

    https://adolfogarcia.com.ar/wp-content/uploads/2020/09/Baez-et-al.-2017.-Empathy-and-gender-PLOS-ONE-scaled.jpg 996 1920 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2020-09-29 02:14:212022-07-19 12:23:18Men, women… who cares? A population-based study on sex differences and gender roles in empathy and moral cognition | PLOS ONE

    Towards affordable biomarkers of frontotemporal dementia: A classification study via network’s information sharing | Scientific Reports

    https://adolfogarcia.com.ar/wp-content/uploads/2020/09/Dottori-et-al.-2017.-EEG-connectivity-markers-of-DFT-Sci-Rep-scaled.jpg 1756 1920 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2020-09-29 01:54:142022-05-13 22:26:09Towards affordable biomarkers of frontotemporal dementia: A classification study via network’s information sharing | Scientific Reports

    Time-order-errors and duration ranges in the Episodic Temporal Generalization task | Scientific Reports

    https://adolfogarcia.com.ar/wp-content/uploads/2020/09/Mikulan-et-al.-2017.-ETG-task-Sci-Rep-scaled.jpg 617 1920 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2020-09-29 01:41:002022-05-13 22:26:25Time-order-errors and duration ranges in the Episodic Temporal Generalization task | Scientific Reports
    Página 24 de 41«‹2223242526›»

    Capítulos de libro | Book chapters

    Libros | Books

    Eventos científicos | Scientific events

    Desplazarse hacia arriba Desplazarse hacia arriba Desplazarse hacia arriba