Adolfo Garcia
  • Home
  • Bio
    • Sobre mí | About me
  • Novedades
    • Novedades | News
  • Producción científica
    • Publicaciones | Publications
  • Divulgación
    • Divulgación | In the media
  • Proyectos
    • Proyectos | Projects
  • Contacto
    • Contacto | Contact
  • Menú Menú
    • ARTÍCULOS

      PAPERS

    • CAPÍTULOS
      DE LIBRO

      BOOK CHAPTERS

    • LIBROS

      BOOKS

    • EVENTOS CIENTÍFICOS

      SCIENTIFIC EVENTS

    Artículos | Papers

    Variability in functional brain networks predicts expertise during action observation | NeuroImage

    https://adolfogarcia.com.ar/wp-content/uploads/2020/08/VARIABILITY-450x450-1.jpg 450 450 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2020-08-08 15:25:222022-05-14 18:20:25Variability in functional brain networks predicts expertise during action observation | NeuroImage

    A touch with words: Dynamics synergies between manual actions and language | Neuroscience and Biobehavioral Reviews

    https://adolfogarcia.com.ar/wp-content/uploads/2020/08/touch-with-words-1-450x362-1.jpg 362 450 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2020-08-08 15:19:172022-05-14 18:36:25A touch with words: Dynamics synergies between manual actions and language | Neuroscience and Biobehavioral Reviews

    How language flows when movements don’t: An automated analysis of spontaneous discourse in Parkinson’s disease | Brain and Language

    https://adolfogarcia.com.ar/wp-content/uploads/2020/08/lenguaje-flows-450x396-1.jpg 396 450 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2020-08-08 15:12:192022-05-14 18:42:38How language flows when movements don’t: An automated analysis of spontaneous discourse in Parkinson’s disease | Brain and Language

    Behavioral and electrophysiological correlates of memory binding deficits in patients at different risk | Journal of Alzheimer’s Disease levels for Alzheimer’s disease

    https://adolfogarcia.com.ar/wp-content/uploads/2020/08/behavioural-and-electro-495x400-1.jpg 400 495 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2020-08-08 15:06:272022-05-14 18:42:55Behavioral and electrophysiological correlates of memory binding deficits in patients at different risk | Journal of Alzheimer’s Disease levels for Alzheimer’s disease

    The overt pronoun constraint across three dialects of spanish | Journal of Psycholinguistic Research

    https://adolfogarcia.com.ar/wp-content/uploads/2020/08/overt-pronom.jpg 518 734 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2020-08-01 17:01:362022-05-14 18:43:19The overt pronoun constraint across three dialects of spanish | Journal of Psycholinguistic Research
    Página 35 de 41«‹3334353637›»

    Capítulos de libro | Book chapters

    Libros | Books

    Eventos científicos | Scientific events

    Desplazarse hacia arriba Desplazarse hacia arriba Desplazarse hacia arriba