Adolfo Garcia
  • Home
  • Bio
    • Sobre mí | About me
  • Novedades
    • Novedades | News
  • Producción científica
    • Publicaciones | Publications
  • Divulgación
    • Divulgación | In the media
  • Proyectos
    • Proyectos | Projects
  • Contacto
    • Contacto | Contact
  • Menú Menú
    • ARTÍCULOS

      PAPERS

    • CAPÍTULOS
      DE LIBRO

      BOOK CHAPTERS

    • LIBROS

      BOOKS

    • EVENTOS CIENTÍFICOS

      SCIENTIFIC EVENTS

    Artículos | Papers

    Structural inequality linked to brain volume and network dynamics in aging and dementia across the Americas | Nature Aging

    https://adolfogarcia.com.ar/wp-content/uploads/2025/01/Captura-de-pantalla-2025-01-12-232018.png 765 738 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2025-01-12 23:26:292025-01-12 23:27:53Structural inequality linked to brain volume and network dynamics in aging and dementia across the Americas | Nature Aging

    Toolkit to Examine Lifelike Language (TELL) v.2.0: Optimizing speech biomarkers of neurodegeneration | Dementia and Geriatric Cognitive Disorders

    https://adolfogarcia.com.ar/wp-content/uploads/2024/10/TELL2.png 810 815 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2024-10-29 18:27:052024-10-29 18:36:31Toolkit to Examine Lifelike Language (TELL) v.2.0: Optimizing speech biomarkers of neurodegeneration | Dementia and Geriatric Cognitive Disorders

    Semantic memory navigation in HIV: Conceptual associations and word selection patterns | The Clinical Neuropsychologist

    https://adolfogarcia.com.ar/wp-content/uploads/2024/10/Captura-de-pantalla-2024-10-24-201322.png 885 815 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2024-10-24 20:20:432025-08-09 01:37:27Semantic memory navigation in HIV: Conceptual associations and word selection patterns | The Clinical Neuropsychologist

    Brain clocks capture diversity and disparities in aging and dementia across geographically diverse populations | Nature Medicine

    https://adolfogarcia.com.ar/wp-content/uploads/2024/09/Fig1.png 702 791 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2024-09-01 23:11:272024-09-01 23:14:10Brain clocks capture diversity and disparities in aging and dementia across geographically diverse populations | Nature Medicine

    Do we mean the same? Semantic native-likeness in highly proficient second-language users | International Journal of Bilingualism

    https://adolfogarcia.com.ar/wp-content/uploads/2024/08/Do-we-mean-the-same.png 706 981 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2024-08-30 12:35:062024-08-30 12:35:09Do we mean the same? Semantic native-likeness in highly proficient second-language users | International Journal of Bilingualism
    Página 4 de 41«‹23456›»

    Capítulos de libro | Book chapters

    Los presidentes también se emocionan

    https://adolfogarcia.com.ar/wp-content/uploads/2020/09/Ibanez-et-al.-2017.-Neurociencias-para-presidentes-scaled.jpg 1920 1286 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2017-10-15 18:58:262022-07-15 14:43:03Los presidentes también se emocionan

    Los presidentes también toman decisiones

    https://adolfogarcia.com.ar/wp-content/uploads/2020/09/Garcia-Ibanez-2017.-Neurociencias-para-presidentes-scaled.jpg 1920 1286 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2017-10-15 18:54:342022-07-15 14:44:41Los presidentes también toman decisiones

    Freeing free will: A neuroscientific perspective

    https://adolfogarcia.com.ar/wp-content/uploads/2020/09/Ibanez-et-al.-2017.-Freeing-free-will.jpg 499 333 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2017-10-15 18:46:052022-07-15 16:49:06Freeing free will: A neuroscientific perspective

    A neuroscientific toolkit for translation studies

    https://adolfogarcia.com.ar/wp-content/uploads/2016/10/Garcia-et-al.-2016.-Toolkit-1-scaled.jpg 743 1920 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2016-10-15 18:51:042022-07-15 16:43:59A neuroscientific toolkit for translation studies
    Página 4 de 41234

    Libros | Books

    Eventos científicos | Scientific events

    Desplazarse hacia arriba Desplazarse hacia arriba Desplazarse hacia arriba