Adolfo Garcia
  • Home
  • Bio
    • Sobre mí | About me
  • Novedades
    • Novedades | News
  • Producción científica
    • Publicaciones | Publications
  • Divulgación
    • Divulgación | In the media
  • Proyectos
    • Proyectos | Projects
  • Contacto
    • Contacto | Contact
  • Menú Menú
    • ARTÍCULOS

      PAPERS

    • CAPÍTULOS
      DE LIBRO

      BOOK CHAPTERS

    • LIBROS

      BOOKS

    • EVENTOS CIENTÍFICOS

      SCIENTIFIC EVENTS

    Artículos | Papers

    Dynamics of language grounding: on the time course, durability, adaptability, and vulnerability of embodied effects | Frontiers in Psychology

    https://adolfogarcia.com.ar/wp-content/uploads/2025/10/fpsyg-16-1637855-g001.jpg 2051 1905 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2025-10-03 21:19:312025-10-03 21:19:54Dynamics of language grounding: on the time course, durability, adaptability, and vulnerability of embodied effects | Frontiers in Psychology

    Can Frontal Assessment Battery discriminate between Alzheimer’s and frontotemporal dementia? | Archives of Clinical Neuropsychology

    https://adolfogarcia.com.ar/wp-content/uploads/2025/10/image.png 400 630 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2025-10-03 00:23:512025-10-03 00:23:53Can Frontal Assessment Battery discriminate between Alzheimer’s and frontotemporal dementia? | Archives of Clinical Neuropsychology

    Digital language measures capture episodic memory disruptions in people with human immunodeficiency virus: A machine learning study | The Clinical Neuropsychologist

    https://adolfogarcia.com.ar/wp-content/uploads/2025/10/Figure-1.jpg 14521 12500 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2025-10-02 23:37:132025-10-02 23:37:16Digital language measures capture episodic memory disruptions in people with human immunodeficiency virus: A machine learning study | The Clinical Neuropsychologist

    Cognitive phenotyping of Parkinson’s disease patients via digital analysis of spoken word properties | Movement Disorders

    https://adolfogarcia.com.ar/wp-content/uploads/2025/10/Figure-2-scaled.png 1051 2560 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2025-10-02 23:29:082025-10-02 23:29:10Cognitive phenotyping of Parkinson’s disease patients via digital analysis of spoken word properties | Movement Disorders

    White matter hyperintensities and their impact in brain structure and function in alzheimer’s disease and behavioral variant frontotemporal dementia across Latin America and the United States: a cross-sectional study | Alzheimer’s Research and Therapy

    https://adolfogarcia.com.ar/wp-content/uploads/2025/09/Captura-de-pantalla-2025-09-26-183305.png 819 1078 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2025-09-26 18:43:162025-09-26 18:43:18White matter hyperintensities and their impact in brain structure and function in alzheimer’s disease and behavioral variant frontotemporal dementia across Latin America and the United States: a cross-sectional study | Alzheimer’s Research and Therapy
    Página 1 de 41123›»

    Capítulos de libro | Book chapters

    Electroencephalography

    https://adolfogarcia.com.ar/wp-content/uploads/2025/06/rmal.10.hb_.png 450 338 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2025-06-10 21:18:502025-06-10 21:18:52Electroencephalography

    The linguistic phenotype of multilinguals with interpreting experience

    https://adolfogarcia.com.ar/wp-content/uploads/2024/07/BK.png 901 711 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2024-07-28 23:58:062024-07-28 23:58:10The linguistic phenotype of multilinguals with interpreting experience

    Interlingual reformulation as a window into the bilingual brain

    https://adolfogarcia.com.ar/wp-content/uploads/2023/01/Screenshot_1-3.png 846 594 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2023-01-30 14:05:222023-02-03 20:24:43Interlingual reformulation as a window into the bilingual brain

    Dinámica de la semántica corporizada

    https://adolfogarcia.com.ar/wp-content/uploads/2022/07/Tapa.jpg 1134 800 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2022-07-29 17:25:252022-07-29 17:26:56Dinámica de la semántica corporizada

    Neurosemiotics: Blurbing a field beyond the “two cultures divide”

    https://adolfogarcia.com.ar/wp-content/uploads/2021/01/Foto-cap¡tulo-neurosemiotics-scaled.jpg 1920 1279 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2021-01-15 13:52:422021-01-15 13:52:46Neurosemiotics: Blurbing a field beyond the “two cultures divide”
    Página 1 de 41234

    Libros | Books

    The Routledge Handbook of Semiosis and the Brain | Routledge

    https://adolfogarcia.com.ar/wp-content/uploads/2022/07/9780367509163-1.jpg 503 350 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2022-07-02 14:53:322022-09-20 15:31:09The Routledge Handbook of Semiosis and the Brain | Routledge

    The Unusual Suspects: Linguistic Deficits in Non-language-dominant Neurodegenerative Diseases | Frontiers Media

    https://adolfogarcia.com.ar/wp-content/uploads/2022/06/Screenshot_1-1.png 671 557 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2022-06-13 21:33:182022-07-15 15:27:54The Unusual Suspects: Linguistic Deficits in Non-language-dominant Neurodegenerative Diseases | Frontiers Media

    The Neurocognition of Translation and Interpreting | John Benjamins

    https://adolfogarcia.com.ar/wp-content/uploads/2019/10/Garcia-2019.-Neurocognition-translation-interpreting.png 800 600 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2019-10-28 19:00:552022-07-15 15:27:16The Neurocognition of Translation and Interpreting | John Benjamins

    Contextual Cognition: The Invisible Sensus Communis of a Situated Mind | Springer

    https://adolfogarcia.com.ar/wp-content/uploads/2018/10/Ibanez-Garcia-2017.-Cotnextual-Cognition-699x1030-1.jpg 1030 699 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2018-10-28 19:10:242022-07-15 15:26:04Contextual Cognition: The Invisible Sensus Communis of a Situated Mind | Springer

    An Introduction to Relational Network Theory: History, Principles, and Descriptive Applications | Equinox

    https://adolfogarcia.com.ar/wp-content/uploads/2020/11/Garcia-2017.-Intro-RNT-scaled.jpg 1920 1380 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2017-11-02 14:11:092022-07-15 15:24:46An Introduction to Relational Network Theory: History, Principles, and Descriptive Applications | Equinox
    Página 1 de 3123

    Eventos científicos | Scientific events

    Eventos científicos 2024 | Scientific events 2024

    https://adolfogarcia.com.ar/wp-content/uploads/2025/01/IMG_4350.jpg 1193 1475 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2025-01-22 12:38:102025-01-22 23:29:07Eventos científicos 2024 | Scientific events 2024

    Eventos científicos 2023 | Scientific events 2023

    https://adolfogarcia.com.ar/wp-content/uploads/2023/09/ACSG-1.jpeg 1600 1200 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2023-12-28 21:32:172023-12-28 21:32:18Eventos científicos 2023 | Scientific events 2023

    Eventos científicos 2022 | Scientific events 2022

    https://adolfogarcia.com.ar/wp-content/uploads/2022/12/dsc9430_52472617565_o-scaled.jpg 1280 1920 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2022-12-14 00:42:142022-12-21 01:06:56Eventos científicos 2022 | Scientific events 2022

    Eventos científicos 2021 | Scientific events 2021

    https://adolfogarcia.com.ar/wp-content/uploads/2021/12/Adolfo-Garcia.jpg 683 1024 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2021-12-21 00:06:322022-08-17 12:46:11Eventos científicos 2021 | Scientific events 2021

    Eventos científicos 2020 | Scientific events 2020

    https://adolfogarcia.com.ar/wp-content/uploads/2021/01/Foto-eventos-cientificos-2020-scaled.jpg 1282 1920 Adolfo Garcia https://adolfogarcia.com.ar/wp-content/uploads/2020/07/logoadolfo.png Adolfo Garcia2021-01-18 16:49:032021-01-31 19:22:09Eventos científicos 2020 | Scientific events 2020
    Página 1 de 3123
    Desplazarse hacia arriba Desplazarse hacia arriba Desplazarse hacia arriba